| Seed | Team | GP | W | L | T | F | PTS | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UntouchaBalls | 6 | 6 | 0 | 0 | 0 | 12 | 100.0 | 0.500 | 0.508 | 63 |
| 2 | MisFits | 6 | 5 | 1 | 0 | 0 | 10 | 83.3 | 0.467 | 0.498 | 60 |
| 3 | Purple Stuff | 6 | 5 | 1 | 0 | 0 | 10 | 83.3 | 0.433 | 0.469 | 82 |
| 4 | Morgan’s Side Piece | 6 | 5 | 1 | 0 | 0 | 10 | 83.3 | 0.333 | 0.444 | 51 |
| 5 | Bat Intentions | 6 | 5 | 1 | 0 | 0 | 10 | 83.3 | 0.200 | 0.426 | 82 |
| 6 | Wayne’s Hardware | 6 | 4 | 2 | 0 | 0 | 8 | 66.7 | 0.250 | 0.503 | 86 |
| 7 | Bad news beers | 6 | 4 | 2 | 0 | 0 | 8 | 66.7 | 0.375 | 0.500 | 93 |
| 8 | Denny's Regulars | 6 | 4 | 2 | 0 | 0 | 8 | 66.7 | 0.333 | 0.534 | 80 |
| 9 | Hudl Legends | 6 | 4 | 2 | 0 | 0 | 8 | 66.7 | 0.292 | 0.449 | 67 |
| 10 | Busch Leaguer's | 6 | 4 | 2 | 0 | 0 | 8 | 66.7 | 0.125 | 0.427 | 100 |
| 11 | 99 Problems but a Pitch Ain’t One | 6 | 4 | 2 | 0 | 0 | 8 | 66.7 | 0.250 | 0.410 | 75 |
| 12 | Wildcatz | 6 | 3 | 3 | 0 | 0 | 6 | 50.0 | 0.333 | 0.495 | 76 |
| 13 | Master Batters | 6 | 2 | 4 | 0 | 0 | 4 | 33.3 | 0.500 | 0.603 | 102 |
| 14 | Morgan’s Team | 6 | 2 | 4 | 0 | 0 | 4 | 33.3 | 0.167 | 0.488 | 99 |
| 15 | Thunderstruck | 6 | 2 | 4 | 0 | 0 | 4 | 33.3 | 0.000 | 0.481 | 104 |
| 16 | LFD Smoke showin | 6 | 2 | 4 | 0 | 1 | 4 | 33.3 | 0.000 | 0.431 | 77 |
| 17 | Mini Beers | 6 | 1 | 5 | 0 | 0 | 2 | 16.7 | 0.500 | 0.640 | 135 |
| 18 | The Regulators | 6 | 1 | 5 | 0 | 0 | 2 | 16.7 | 0.333 | 0.563 | 114 |
| 19 | I Wanna Go Home | 6 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0.000 | 0.600 | 135 |
| 20 | Pitch Please | 6 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0.000 | 0.519 | 129 |
| 21 | Sons Of Pitches | 6 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0.000 | 0.509 | 131 |
GP games played, W wins, L losses, T ties, F forfeits, PTS league points, WTL% wins with ties as half a win, SOV strength of victory, SOS strength of schedule, PA points against. Points are 2 for a win, 1 for a tie, 0 for a loss and 0 for a forfeit.
How ties are broken
Teams are ranked by league points first. If teams are still tied, the next rule is used, then the next:
- Head to head
- Win tie loss percentage
- Strength of victory
- Strength of schedule
- Points against
- Coin toss
- Sport
- Softball
- Night
- Monday
- Format
- Co-Rec
- Max teams
- 24
- Team roster
- 15 players minimum, no maximum
- Gender
- No gender minimum
- Postseason
- Top 24 teams
- Official rules
- Read the Softball rules
Open softball is similar to conventional NSA rules, and this league is expected to take on a more competitive style. Open rosters and batting order. Both men and women are welcome, there is no alternating batting requirement, no gender minimums for the roster and no special gender oriented rules. Standard NSA bat requirements: players may use any NSA or ASA approved bat, including composite and multi wall bats, as long as it is officially marked. 21+ play.
Registration is closed for this league. Questions? Call us at (502) 994-1908.