| Seed | Team | GP | W | L | T | F | PTS | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2WickedTied | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0 |
| 2 | 76ersTied | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0 |
| 3 | Bomb SquadTied | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0 |
| 4 | BucketsTied | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0 |
| 5 | Kentucky VictoryTied | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0 |
| 6 | Mighty MinersTied | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0 |
| 7 | SGBDTied | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0 |
| 8 | SODMGTied | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0 |
| 9 | Team NathanTied | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0 |
| 10 | Wheat CupsTied | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0 |
GP games played, W wins, L losses, T ties, F forfeits, PTS league points, WTL% wins with ties as half a win, SOV strength of victory, SOS strength of schedule, PA points against. Points are 2 for a win, 1 for a tie, 0 for a loss and 0 for a forfeit.
Teams marked Tied are level on every rule. A coin toss decides their order.
How ties are broken
Teams are ranked by league points first. If teams are still tied, the next rule is used, then the next:
- Head to head
- Win tie loss percentage
- Strength of victory
- Strength of schedule
- Points against
- Coin toss
- Sport
- Basketball
- Night
- Sunday
- Format
- Men's
- Max teams
- 20
- Team roster
- 8 players minimum, no maximum
- Gender
- No gender minimum
- Postseason
- Top 20 teams
- Official rules
- Read the Basketball rules
Men's basketball. Games are held at Sports Center on Sunday evenings. Sign up by yourself, with a group of friends or as a whole team. Over 21 play. Lexington Sports & Social Club jersey. At least 7 games (6 regular season games plus postseason) with 2 referees for each game.
Registration is closed for this league. Questions? Call us at (502) 994-1908.